π
corner

FLL 2009 Results

Presentations Match Scores
Team Project Technical Teamwork 1 2 3
198 52 93 65 125 125 145
1642 52 94 65 205 230 200
1970 43 67 50 285 230 55
2352 59 72 41 105 105 135
2368 37 48 36 75 75 75
2369 33 51 55 95 100 130
3856 40 50 54 25 130 155
3857 44 50 68 75 75 90
5541 23 51 32 165 175 205
5562 45 47 57 65 135 120
6929 48 55 66 120 155 75
7127 - - - - - -
8295 50 44 52 25 15 105
8517 52 74 56 235 270 155
9155 54 50 70 115 85 95
9762 37 75 40 215 155 170
9889 63 83 72 190 120 185
9901 39 45 51 105 100 90

More detailed scoring is available in this Microsoft Excel document.

corner